<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounting Software &#38; QuickBooks Help</title>
	<atom:link href="http://www.cias-quickbooks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cias-quickbooks.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 17:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QuickBooks Keyboard Shortcuts</title>
		<link>http://www.cias-quickbooks.com/tips-tricks/quickbooks-keyboard-shortcuts</link>
		<comments>http://www.cias-quickbooks.com/tips-tricks/quickbooks-keyboard-shortcuts#comments</comments>
		<pubDate>Fri, 11 May 2012 17:26:06 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[QuickBooks 2012]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[quickbooks Keyboard shortcuts]]></category>

		<guid isPermaLink="false">http://www.cias-quickbooks.com/?p=1022</guid>
		<description><![CDATA[I can&#8217;t tell you how many times I get asked &#8220;how do you move through transactions so fast?&#8221; Here&#8217;s a little hint&#8230;]]></description>
			<content:encoded><![CDATA[I can&#8217;t tell  you how many times I get asked &#8220;how do you move through transactions so fast?&#8221;
Here&#8217;s a little hint&#8230;<p>
<a href="http://www.cias-quickbooks.com/wp-content/uploads/2012/05/QKBKS-Short-Cuts-Give-away-Very-Blue.jpg"><img src="http://www.cias-quickbooks.com/wp-content/uploads/2012/05/QKBKS-Short-Cuts-Give-away-Very-Blue.jpg" alt="" title="QKBKS Short Cuts Give-away Very Blue" width="1700" height="2200" class="aligncenter size-full wp-image-1025" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.cias-quickbooks.com/tips-tricks/quickbooks-keyboard-shortcuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpaid Bills report – Why do $0.00 balances still show on this report?</title>
		<link>http://www.cias-quickbooks.com/tips-tricks/quickbooks-2012/unpaid-bills-report-why-do-0-00-balances-still-show-on-this-report</link>
		<comments>http://www.cias-quickbooks.com/tips-tricks/quickbooks-2012/unpaid-bills-report-why-do-0-00-balances-still-show-on-this-report#comments</comments>
		<pubDate>Fri, 04 May 2012 18:16:42 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[QuickBooks 2012]]></category>
		<category><![CDATA[bill credits]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.cias-quickbooks.com/?p=894</guid>
		<description><![CDATA[I have gotten this question a few times now in the past couple of months so you know when that happens – it’s time to create a blog post.  When you run the Unpaid Bills Detail report in QuickBooks, it’s &#8230; <a href="http://www.cias-quickbooks.com/tips-tricks/quickbooks-2012/unpaid-bills-report-why-do-0-00-balances-still-show-on-this-report">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[I have gotten this question a few times now in the past couple of months so you know when that happens – it’s time to create a blog post.  When you run the Unpaid Bills Detail report in QuickBooks, it’s supposed to show you a listing of any bills that are unpaid and therefor still open.  Sometimes when people run this report, they notice that although the vendor has a total of $0.00 balance, a listing of bills and credits still show up on the report.

<a href="http://www.cias-quickbooks.com/wp-content/uploads/2012/05/Unpaid-bills-correct.png"><img class="aligncenter size-large wp-image-896" title="Unpaid bills - correct" src="http://www.cias-quickbooks.com/wp-content/uploads/2012/05/Unpaid-bills-correct-1024x605.png" alt="" width="640" height="378" /></a>

&nbsp;

Why does this happen?  Well many people don’t realize that just because you enter in a vendor credit to wipe out a bill, it doesn’t mean that the credit is actually being used against that open bill.  When you go to Vendors&gt;Enter bills and choose the Credit button, the system creates a vendor credit which does effect the balance that is owed to the vendor.  So if you were to go to the Vendor Center, the balance for the vendor will be reflective of the total of all the bills and subtract out all the bill payments and credits.  Unfortunately, unless you set the credit against a specific bill, the bill itself will still show on an Unpaid Bills Detail report.<p>How do we get this to go away?  Once you create the vendor credit, go to Vendors&gt;Pay Bills.  Check off the bill you want to use the credit against and choose the button at the bottom that says “Set Credits.”  Check off the credit you want to use and click ok.  Now you just have to click Pay Selected Bills and this will set the credit against the bill and therefor take the bill off the Unpaid Bills Detail report.

<a href="http://www.cias-quickbooks.com/wp-content/uploads/2012/05/pay-bills18.jpg"><img class="aligncenter size-large wp-image-916" title="pay bills" src="http://www.cias-quickbooks.com/wp-content/uploads/2012/05/pay-bills18-1024x785.jpg" alt="" width="640" height="490" /></a>

Just as a little side note, this process is the same for the Open Invoices customer report.  If you see any invoices on the report that have an offsetting credit, just go into the credit and tell it to apply to the actual invoice.  The invoice will then fall off the Open Invoices Report.]]></content:encoded>
			<wfw:commentRss>http://www.cias-quickbooks.com/tips-tricks/quickbooks-2012/unpaid-bills-report-why-do-0-00-balances-still-show-on-this-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolved Question: QuickBooks 2012 Invoice problem.?</title>
		<link>http://answers.yahoo.com/question/index?qid=20120503125639AAA8JAk</link>
		<comments>http://answers.yahoo.com/question/index?qid=20120503125639AAA8JAk#comments</comments>
		<pubDate>Thu, 03 May 2012 19:56:39 +0000</pubDate>
		<dc:creator>CIAS QuickBooks ProAdvisor's Answers - Yahoo! Answers</dc:creator>
				<category><![CDATA[Q and A]]></category>

		<guid isPermaLink="false">http://answers.yahoo.com/question/index?qid=20120503125639AAA8JAk</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cias-quickbooks.com/q-and-a/resolved-question-quickbooks-2012-invoice-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Pre-Payments on inventory purchases in QuickBooks</title>
		<link>http://www.cias-quickbooks.com/tips-tricks/quickbooks-2012/tracking-pre-payments-on-inventory-purchases-in-quickbooks</link>
		<comments>http://www.cias-quickbooks.com/tips-tricks/quickbooks-2012/tracking-pre-payments-on-inventory-purchases-in-quickbooks#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:29:19 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[QuickBooks 2012]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Inventory Center]]></category>
		<category><![CDATA[pre-payments]]></category>

		<guid isPermaLink="false">http://www.cias-quickbooks.com/?p=888</guid>
		<description><![CDATA[I recently received a call from a client with an issue in buying/paying for inventory.  Basically he needs to have a way to pay an inventory item bill before the items are actually received and then have that payment apply &#8230; <a href="http://www.cias-quickbooks.com/tips-tricks/quickbooks-2012/tracking-pre-payments-on-inventory-purchases-in-quickbooks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently received a call from a client with an issue in buying/paying for inventory.  Basically he needs to have a way to pay an inventory item bill before the items are actually received and then have that payment apply to the bill that gets created once the items are received. Although it requires a few extra steps, here are 2 suggestions on how to handle this particular issue.</p><p>&nbsp;</p><p><strong>A)    </strong><strong>Using Accounts Payable:</strong></p><ol><li>From the QuickBooks <strong>Banking</strong> menu, choose <strong>Write Checks.</strong></li><li>Fill out the top part of the check with the vendor name and the amount of the payment.</li><li>On the Expenses tab, enter Accounts Payable in the Account column. The amount should fill in for you.</li><li>Enter the vendor name in the Customer:Job column, and then click OK.</li><li>When the items arrive, either enter an item receipt without a bill (you will enter the bill later), or receive the items on a bill.</li><li>When you are ready to pay the bill, from the Vendors menu, choose Pay Bills.</li><li>You may want to choose Vendors in the Sort Bills By drop-down list, and select the option to Show all bills. This will allow you to see the</li><li>credit and the bill together.</li><li>Select both the credit (negative) and bill amounts. QuickBooks will create a bill payment check for the balance due. If the prepayment equals the bill amount, a check will not be created, but the prepayment and the bill will be linked.</li></ol><p>&nbsp;</p><p><strong>B)     </strong><strong>Create an Asset Account for tracking prepayments:</strong></p><ol><li>From the QuickBooks Lists menu, choose Chart of Accounts.</li><li>Click New.</li><li>From the Type drop-down list, choose Other Current Asset.</li><li>Enter a name, such as Prepaid Inventory.</li><li>Click OK.</li><li>From the Banking menu, choose Write Checks.</li><li>Fill out the top part of the check with the vendor name and the amount of the payment.</li><li>On the Expenses tab, enter the asset account you created in step 1 in the Account column. The amount should fill in for you.</li><li>Click OK.</li><li>When the items arrive, from the QuickBooks Vendors menu, choose Enter Bills. On the Expenses tab, select the asset account, and enter the amount of the prepayment as a negative value.</li><li>On the Items tab, enter the items. The bill will equal the balance owed after deducting the prepayment. Recording the bill will reduce the asset account.</li><li>Click OK</li></ol><p>&nbsp;</p><p>As always, if you need help getting this setup or have any QuickBooks related questions, do not hesitate to give us a call.</p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.cias-quickbooks.com/tips-tricks/quickbooks-2012/tracking-pre-payments-on-inventory-purchases-in-quickbooks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undecided Question: Help with quickbooks pro enter and tab key?</title>
		<link>http://answers.yahoo.com/question/index?qid=20120427081755AAKxpTX</link>
		<comments>http://answers.yahoo.com/question/index?qid=20120427081755AAKxpTX#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:17:55 +0000</pubDate>
		<dc:creator>CIAS QuickBooks ProAdvisor's Answers - Yahoo! Answers</dc:creator>
				<category><![CDATA[Q and A]]></category>

		<guid isPermaLink="false">http://answers.yahoo.com/question/index?qid=20120427081755AAKxpTX</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cias-quickbooks.com/q-and-a/undecided-question-help-with-quickbooks-pro-enter-and-tab-key/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point of Sale Transactions missing in QuickBooks Financial.</title>
		<link>http://www.cias-quickbooks.com/tips-tricks/quickbooks-2012/point-of-sale-transactions-missing-in-quickbooks-financial</link>
		<comments>http://www.cias-quickbooks.com/tips-tricks/quickbooks-2012/point-of-sale-transactions-missing-in-quickbooks-financial#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:27:38 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[QuickBooks 2012]]></category>
		<category><![CDATA[QuickBooks Point of Sale]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[QuickBooks Mistakes]]></category>

		<guid isPermaLink="false">http://www.cias-quickbooks.com/?p=882</guid>
		<description><![CDATA[For those of you using QuickBooks Point of Sale integrated with QuickBooks Financial software, you may notice from time to time that QBF is missing some POS transactions from a prior period. Although this doesn’t happen often, you need to &#8230; <a href="http://www.cias-quickbooks.com/tips-tricks/quickbooks-2012/point-of-sale-transactions-missing-in-quickbooks-financial">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[For those of you using QuickBooks Point of Sale integrated with QuickBooks Financial software, you may notice from time to time that QBF is missing some POS transactions from a prior period. Although this doesn’t happen often, you need to know how to handle it if it does. What could cause this problem? Well according to Intuit, it can be caused by one of the following:<p>

-A backup was restored in QuickBooks after a POS – QB Exchange<p>
-Transactions were manually deleted in QuickBooks<p>
-You are in a different QB file than the one that has the transactions.<p>

What they don’t mention is that sometimes, weird things just happen. If you run into this issue, here are two steps you can take to fix the issue.<p>

1) You can go into POS sales history and search for the receipt #’s that you know are missing. Once you are on the receipt that needs to be resent, click “I Want To” &amp;gt; “Show Financial Data.” Select the checkbox that says “Resend this document during the next financial Exchange.” Do that to all the missing receipts and then do a financial exchange.<p>

2) If you have a whole lot of receipts that are missing and it would take forever to set each one manually to resend, you can choose the option to recover QuickBooks. To do this, go to Point of Sale and in the “Financial” dropdown, choose “Recover QuickBooks.” Click continue on the warning message and enter the date range that was covered by the original financial exchange. Type “YES” in the confirmation window and click Continue to resend the transactions to QuickBooks.<p>

As always, if you have questions or concerns, feel free to contact your CIAS rep for assistance.]]></content:encoded>
			<wfw:commentRss>http://www.cias-quickbooks.com/tips-tricks/quickbooks-2012/point-of-sale-transactions-missing-in-quickbooks-financial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolved Question: quickbooks simple start?</title>
		<link>http://answers.yahoo.com/question/index?qid=20120419094225AAY7giR</link>
		<comments>http://answers.yahoo.com/question/index?qid=20120419094225AAY7giR#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:42:26 +0000</pubDate>
		<dc:creator>CIAS QuickBooks ProAdvisor's Answers - Yahoo! Answers</dc:creator>
				<category><![CDATA[Q and A]]></category>

		<guid isPermaLink="false">http://answers.yahoo.com/question/index?qid=20120419094225AAY7giR</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cias-quickbooks.com/q-and-a/resolved-question-quickbooks-simple-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolved Question: How do you void checks in Quickbooks 2010?</title>
		<link>http://answers.yahoo.com/question/index?qid=20120417071858AAko46D</link>
		<comments>http://answers.yahoo.com/question/index?qid=20120417071858AAko46D#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:18:58 +0000</pubDate>
		<dc:creator>CIAS QuickBooks ProAdvisor's Answers - Yahoo! Answers</dc:creator>
				<category><![CDATA[Q and A]]></category>

		<guid isPermaLink="false">http://answers.yahoo.com/question/index?qid=20120417071858AAko46D</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cias-quickbooks.com/q-and-a/resolved-question-how-do-you-void-checks-in-quickbooks-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Paper to Progressive &#8211; Duplicate Names</title>
		<link>http://www.cias-quickbooks.com/tips-tricks/from-paper-to-progressive-duplicate-names</link>
		<comments>http://www.cias-quickbooks.com/tips-tricks/from-paper-to-progressive-duplicate-names#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:42:09 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[From Paper to Progressive]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Duplicate]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://www.cias-quickbooks.com/?p=861</guid>
		<description><![CDATA[While working with my client who is switching to a computerized system, we came across an issue with duplicate customers in our database. These duplicates happened mostly from a lack of users understanding of best practices when entering data. After &#8230; <a href="http://www.cias-quickbooks.com/tips-tricks/from-paper-to-progressive-duplicate-names">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[While working with my client who is switching to a computerized system, we came across an issue with duplicate customers in our database. These duplicates happened mostly from a lack of users understanding of best practices when entering data. After reviewing and assisting with the clean up, I came up with some tips that makes data entry more uniformed which should lessen the amount of duplication and make it easier to find customers in the future.
<BR><BR>
<strong>Use &#8216;and&#8217; instead of &#8216;&amp;&#8217;</strong> &#8211; This one I saw happen a lot. A customer by the name of &#8220;A &amp; A Contracting&#8221; was listed with the following variations:
<UL><LI>A &amp; A Contracting</LI><LI>A&amp;A Contracting</LI><LI>A&amp; A Contracting</LI><LI>A &amp;A Contracting</LI></UL>
All these different variations make it hard to locate the customer when doing a search, forcing users to scroll through the name list to find the name they are looking for. By following the rule everyone would have entered &#8220;A and A Contracting&#8221;. While possible, I doubt that many users would ever enter &#8220;AandA Contracting&#8221; as the name as it doesn&#8217;t look readable.<BR><BR>
<strong>No abbreviations with periods</strong> &#8211; I recommend that when a company has abbreviations or initials in their name to exclude the use of the period and spaces. Some people use it, others don&#8217;t, and in a database that can cause people not to be able to find the name they are looking for. A common example that I use is &#8220;W.B. Mason&#8221;. I would recommend that the name entered would be &#8220;WB Mason&#8221;. First, this simplifies the data entry. For people that are new to computers, the less typing the easier it is for them. This also eliminates issues where someone might enter &#8220;W. B. Mason&#8221; by putting spaces, and another person not entering spaces. The more room that users have to change things, the more likely you will get duplicate names.<BR><BR>
<strong>Don&#8217;t use shorthand</strong> &#8211; (unless it&#8217;s VERY common). A lot of the companies that my client deals with are contractors and construction companies. This lead to some people using shorthand for these words, &#8220;const.&#8221; or &#8220;cont.&#8221;, and sometimes as &#8220;con.&#8221;. Not only can this be confusing (is &#8216;con.&#8217; short for construction, contractor, continental?) and makes it harder to search.<BR><BR>
<strong>Enter as much information as you can get</strong> &#8211; This one started popping up when the owner wanted to make the employees enter client information instead of just using a generic customer. We ended up with multiple customers with just the name of &#8220;Mike&#8221; and a phone number. With 8 &#8220;Mike&#8221;s on the list, it was near impossible to tell which is which. Adding even a last name would have helped out a lot, but adding the address would also make it easier in case there are multiple people with the same first and last name. This is one of the hardest to overcome as it is because employees get lazy and don&#8217;t want to enter all the information.<BR><BR>
By following these few guidelines, your customer list should become less cluttered with garbage, be faster and easier to locate existing customers, and make the information you collect much more valuable.]]></content:encoded>
			<wfw:commentRss>http://www.cias-quickbooks.com/tips-tricks/from-paper-to-progressive-duplicate-names/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Orders, Work Orders, Layaways in QuickBooks Point of Sale</title>
		<link>http://www.cias-quickbooks.com/tips-tricks/sales-orders-work-orders-layaways-in-quickbooks-point-of-sale</link>
		<comments>http://www.cias-quickbooks.com/tips-tricks/sales-orders-work-orders-layaways-in-quickbooks-point-of-sale#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:11:35 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[QuickBooks 2012]]></category>
		<category><![CDATA[QuickBooks Point of Sale]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Layaways]]></category>
		<category><![CDATA[sales orders]]></category>
		<category><![CDATA[Work Orders]]></category>

		<guid isPermaLink="false">http://www.cias-quickbooks.com/?p=807</guid>
		<description><![CDATA[QuickBooks Point of Sale offers the ability to process Sales Orders, Work Orders and Layaways, which are technically non-posting transactions that promise your customer something in the future. Sales Orders are used when a customer has ordered something that is &#8230; <a href="http://www.cias-quickbooks.com/tips-tricks/sales-orders-work-orders-layaways-in-quickbooks-point-of-sale">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>QuickBooks Point of Sale offers the ability to process Sales Orders, Work Orders and Layaways, which are technically non-posting transactions that promise your customer something in the future. <strong>Sales Orders </strong>are used when a customer has ordered something that is currently not in stock, or a special order that you normally don’t stock. <strong>Work orders </strong>are generally used for service work that has not yet been provided and <strong>Layaways </strong>are created when a customer has purchased merchandise but is paying incremental payments.</p><p>You set up the ability to process these <strong>Customer Orders </strong>and choose the initial deposit requirements in Company Preferences.   Although you may use them for different purposes, the procedures are generally the same in creating customer orders, receiving deposits and finally selling the item(s). From the home page click on Make a Customer Order and then choose which type of order you want to create. You must always include a <strong>customer name </strong>and may be required to enter an initial deposit. If you are processing a layaway, it is important that you remove the merchandise from the floor, since POS does not remove it from inventory until you actually sell it, and another sales associate may think you still have the item in stock.</p><p>Any deposits you accept from customers will be entered in QuickBooks Financial in the <strong>Unearned Revenue </strong>account. This account should either be zero or include only customer deposits for merchandise and work that has not yet been completed. When the merchandise has been received (Sales Order), the work has been performed, (Work Order) or the customer has picked up their merchandise (Layaway), it is important that you complete the sale and remove the product(s) from inventory.</p><p>Go back to the original Sales Order, Work Order or Layaway by choosing the “Sell From Order” button on the home scrren. Choose the type of order to see the list of orders that you want.   Click to select your order and and select <strong>“Sell Item”. </strong>Enter the quantity of the item or service you want to sell. This will create a <strong>sales receipt</strong>, pull the merchandise from inventory and allow you to collect any additional funds that are owed. After you have generated the sales receipt, the customer sales order, work order or layaway is marked closed.</p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.cias-quickbooks.com/tips-tricks/sales-orders-work-orders-layaways-in-quickbooks-point-of-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

